Nr.* | Program | Requirements | Application | Explore |
---|---|---|---|---|
AU112 | Biodiversity | B2 English | All year | Find out more |
AU70 | Biodiversity | B2 English | Summer/Winter | Find out more |
AU111 | Biology | 65% marks | All year | Find out more |
AU73 | Business Administration | 65% marks | 4 Times a year | Find out more |
AU100 | Business Administration (Technical) | None | All year | Find out more |
AU105 | Business and Technology Mathematics | None | All year | Find out more |
AU75 | Chemical Engineering | None | 4 Times a year | Find out more |
AU102 | Chemical Engineering | None | All year | Find out more |
AU114 | Chemistry | 65% marks | All year | Find out more |
AU74 | Chemistry | 75% marks | 4 Times a year | Find out more |
AU92 | Chemistry | None | All year | Find out more |
AU113 | Civil Engineering | 65% marks | All year | Find out more |
AU96 | Computer Engineering | 65% marks | All year | Find out more |
AU108 | Computer Engineering | 75% marks | All year | Find out more |
AU109 | Computer Engineering | 75% marks | All year | Find out more |
AU69 | Computer Engineering | None | Summer/Winter | Find out more |
AU72 | Computer Engineering | None | Summer/Winter | Find out more |
AU77 | Computer Engineering | None | Summer/Winter | Find out more |
AU78 | Computer Engineering | 65% marks& B1 English | 4 Times a year | Find out more |
AU103 | Computer Engineering (& Business) | None | All year | Find out more |
AU115 | Electrical Engineering | 75% marks | All year | Find out more |
AU71 | Electrical Engineering | None | Summer/Winter | Find out more |
AU76 | Electrical Engineering | None | 4 Times a year | Find out more |
AU93 | Energy and Physics | None | All year | Find out more |
AU116 | Energy Systems Engineering | 65% marks & B2 English | All year | Find out more |
AU94 | Energy Systems Engineering | None | All year | Find out more |
AU101 | Enviromental Engineering | None | All year | Find out more |
AU95 | Geoenvironmental Engineering | None | All year | Find out more |
AU66 | Geography | None | Summer/Winter | Find out more |
AU117 | Health Economics | 65% marks & B2 English | All year | Find out more |
AU104 | Industrial Engineering | None | All year | Find out more |
AU85 | Industrial Engineering | None | 4 Times a year | Find out more |
AU86 | Industrial Engineering | None | 4 Times a year | Find out more |
AU79 | Information Systems | 75% marks | 4 Times a year | Find out more |
AU82 | Linguistics | C1 English | 4 Times a year | Find out more |
AU98 | Material Sciences | None | All year | Find out more |
AU67 | Mathematics | None | Summer/Winter | Find out more |
AU118 | Mechanical Engineering | 75% marks | All year | Find out more |
AU80 | Mechanical Engineering | None | 4 Times a year | Find out more |
AU88 | Mechanical Engineering | None | Summer/Winter | Find out more |
AU97 | Mechanical Engineering | None | All year | Find out more |
AU81 | Media Sciences | None | 4 Times a year | Find out more |
AU120 | Medical Biology | 75% marks & B2 English | All year | Find out more |
AU119 | Medical Technology | 75% marks | All year | Find out more |
AU122 | Nano Engineering | 75% marks | All year | Find out more |
AU124 | Physics | 65% marks & B2 English | All year | Find out more |
AU68 | Physics | None | Summer/Winter | Find out more |
AU83 | Physics | 65% marks | 4 Times a year | Find out more |
AU99 | Sales and Product Management | None | Summer/Winter | Find out more |
AU84 | Technomathematics | None | 4 Times a year | Find out more |
* The numbers are not of importance, they are just given to tell the programs apart.
Nr.* | Program | Requirements | Application | Explore |
---|---|---|---|---|
AU112 | Biodiversity | B2 English | All year | Find out more |
AU70 | Biodiversity | B2 English | Summer/Winter | Find out more |
AU111 | Biology | 65% marks | All year | Find out more |
AU73 | Business Administration | 65% marks | 4 Times a year | Find out more |
AU100 | Business Administration (Technical) | None | All year | Find out more |
AU105 | Business and Technology Mathematics | None | All year | Find out more |
AU75 | Chemical Engineering | None | 4 Times a year | Find out more |
AU102 | Chemical Engineering | None | All year | Find out more |
AU114 | Chemistry | 65% marks | All year | Find out more |
AU74 | Chemistry | 75% marks | 4 Times a year | Find out more |
AU92 | Chemistry | None | All year | Find out more |
AU113 | Civil Engineering | 65% marks | All year | Find out more |
AU96 | Computer Engineering | 65% marks | All year | Find out more |
AU108 | Computer Engineering | 75% marks | All year | Find out more |
AU109 | Computer Engineering | 75% marks | All year | Find out more |
AU69 | Computer Engineering | None | Summer/Winter | Find out more |
AU72 | Computer Engineering | None | Summer/Winter | Find out more |
AU77 | Computer Engineering | None | Summer/Winter | Find out more |
AU78 | Computer Engineering | 65% marks& B1 English | 4 Times a year | Find out more |
AU103 | Computer Engineering (& Business) | None | All year | Find out more |
AU115 | Electrical Engineering | 75% marks | All year | Find out more |
AU71 | Electrical Engineering | None | Summer/Winter | Find out more |
AU76 | Electrical Engineering | None | 4 Times a year | Find out more |
AU93 | Energy and Physics | None | All year | Find out more |
AU116 | Energy Systems Engineering | 65% marks & B2 English | All year | Find out more |
AU94 | Energy Systems Engineering | None | All year | Find out more |
AU101 | Enviromental Engineering | None | All year | Find out more |
AU95 | Geoenvironmental Engineering | None | All year | Find out more |
AU66 | Geography | None | Summer/Winter | Find out more |
AU117 | Health Economics | 65% marks & B2 English | All year | Find out more |
AU104 | Industrial Engineering | None | All year | Find out more |
AU85 | Industrial Engineering | None | 4 Times a year | Find out more |
AU86 | Industrial Engineering | None | 4 Times a year | Find out more |
AU79 | Information Systems | 75% marks | 4 Times a year | Find out more |
AU82 | Linguistics | C1 English | 4 Times a year | Find out more |
AU98 | Material Sciences | None | All year | Find out more |
AU67 | Mathematics | None | Summer/Winter | Find out more |
AU118 | Mechanical Engineering | 75% marks | All year | Find out more |
AU80 | Mechanical Engineering | None | 4 Times a year | Find out more |
AU88 | Mechanical Engineering | None | Summer/Winter | Find out more |
AU97 | Mechanical Engineering | None | All year | Find out more |
AU81 | Media Sciences | None | 4 Times a year | Find out more |
AU120 | Medical Biology | 75% marks & B2 English | All year | Find out more |
AU119 | Medical Technology | 75% marks | All year | Find out more |
AU122 | Nano Engineering | 75% marks | All year | Find out more |
AU124 | Physics | 65% marks & B2 English | All year | Find out more |
AU68 | Physics | None | Summer/Winter | Find out more |
AU83 | Physics | 65% marks | 4 Times a year | Find out more |
AU99 | Sales and Product Management | None | Summer/Winter | Find out more |
AU84 | Technomathematics | None | 4 Times a year | Find out more |
* The numbers are not of importance, they are just given to tell the programs apart.